Description
Gibbon 5 Tech Specs:
| Woofer: | 5 1/4-inch magnetically shielded polypropylene membrane |
| Tweeter: | 1-inch silk dome tweeter |
| Frequency response: | 48Hz – 22kHz |
| HF – Level: | -6dB ~ +6 dB variable at 10Khz |
| LF – Level: | -6dB ~ +6 dB variable at 100hz |
| Crossover frequency: | 3kHz |
| LF – Amplifier Power: | 45W |
| HF – Amplifier Power: | 35W |
| Signal HF / LF: | >90dB / 95dB |
| THD + N @ Rated Power HF / LF: | 0.05% / 0.02% |
| Inputs: | XLR Connector, TRS Connector, RCA input |
| Input Impedance: | 20 kOhm balanced, 10 kOhm unbalanced |
| Input Sensitivity: | +4 dBu (balanced), -10dBV (unbalanced) |
| Available colors: | Red, Black |
| Net weight: | 5.9 kg / 13.1lb |
| Net Dimensions: | L215 x W190 x H277 mm L8.44 x W7.48 x H10.91 in |


Reviews
There are no reviews yet.